How much sleep you need may take some trial-and-error testing to see what works best. But if you’re looking for some general guidelines, check out the recommendations from the National Sleep Foundation below.[1]
AGE | RECOMMENDED | MAY BE APPROPRIATE | NOT RECOMMENDED |
---|---|---|---|
0–3 months | 14–17 | 11–19 | < 11 or > 19 |
4–11 months | 12–15 | 10–18 | < 10 or > 18 |
1–2 years | 11–14 | 9–16 | < 9 or > 16 |
3–5 years | 10–13 | 8–14 | < 8 or > 14 |
6–13 years | 9–11 | 7–12 | < 7 or > 12 |
14–17 years | 8–10 | 7–11 | < 7 or > 11 |
18–25 years | 7–9 | 6–11 | < 6 or > 11 |
26–64 years | 7–9 | 6–10 | < 6 or > 10 |
≥65 years | 7–8 | 5– 9 | < 5 or > 9 |
Adapted from Hirshkowitz et al. Sleep Health. 2015.[1]
References
- ^Hirshkowitz M, Whiton K, Albert SM, Alessi C, Bruni O, DonCarlos L, Hazen N, Herman J, Katz ES, Kheirandish-Gozal L, Neubauer DN, O'Donnell AE, Ohayon M, Peever J, Rawding R, Sachdeva RC, Setters B, Vitiello MV, Ware JC, Adams Hillard PJNational Sleep Foundation's sleep time duration recommendations: methodology and results summarySleep Health.(2015 Mar)