As with vitamins, there are clear RDAs for total mineral intake from both food and supplements, but the mineral content of prenatal supplements can vary. The following table presents recommendations for the optimal level of prenatal mineral supplementation for pregnant women in the United States, based on a literature review.[1]
Nutrient | Daily recommendation | Tolerable UL for pregnant women |
---|---|---|
Calcium | 550 mg (1000 mg for those with greater risk of preeclampsia) | 1000 mg |
Chromium | 100 mg (200 mg for women with diabetes) | - |
Copper | 100 mg (200 mg for women with diabetes) | 10 mg |
Iodine | 150 μg/day | 1100 μg |
Iron | 30 mg 1st trimester, 60 mg 2nd trimester and 3rd trimester; up to 60 mg 3× day in extreme cases | 45 mg |
Magnesium | 350 mg | 400 mg |
Manganese | 1 mg | 11 mg |
Molybdenum | 25 μg | 2000 μg |
Selenium | 60 μg | 400 mg |
Zinc | 30 μg | 40 mg |
References
- ^Adams JB, Sorenson JC, Pollard EL, Kirby JK, Audhya TEvidence-Based Recommendations for an Optimal Prenatal Supplement for Women in the U.S., Part Two: Minerals.Nutrients.(2021-May-28)