Overview
What is vitamin A?
What are vitamin A’s main benefits?
What are vitamin A’s main drawbacks?
How does vitamin A work?
Dosage information
Recommended intake is similar between males and females, except during lactation when vitamin A requirements are elevated. The recommended dietary allowances (RDA) are:[1][2]
| Ages | Recommended daily intake |
|---|---|
| Birth to 6 months | 400 micrograms (mcg, or µg) |
| Infants 7–12 months | 500 mcg |
| Children 1–3 years | 300 mcg |
| Children 4–8 years | 400 mcg |
| Children 9–13 years | 600 mcg |
| Teen males 14–18 years | 900 mcg |
| Teen females 14–18 years | 700 mcg |
| Teen females, pregnant | 750 mcg |
| Teen females, breastfeeding | 1,200 mcg |
| Adult males | 900 mcg |
| Adult females | 700 mcg |
| Adult females, pregnant | 770 mcg |
| Adult females, breastfeeding | 1,300 mcg |
Due to potential toxicity, the upper limit of total daily intake of preformed vitamin A (from food, beverages, and supplements combined) is as follows:[1][2]
| Ages | Upper limit of daily intake |
|---|---|
| Birth to 12 months | 600 mcg |
| Children 1–3 years | 600 mcg |
| Children 4–8 years | 900 mcg |
| Children 9–13 years | 1,700 mcg |
| Teens 14–18 years | 2,800 mcg |
| Adults 19 years and older | 3,000 mcg |
Frequently asked questions
What are the signs and symptoms of vitamin A deficiency?
How common is vitamin A deficiency?
What is retinol binding protein 4 (RBP4)?
What are the drawbacks of tretinoin and isotretinoin?
What are the effects of supplementation with beta-carotene?
Update History
Drug-induced nutrient depletion information added
Safety Information added
Full page update









