Although there are clear recommended dietary allowances (RDA) for total vitamin intake from both food and supplements, the composition of prenatal vitamin supplements on the market can vary. The following table presents recommendations for the optimal level of prenatal vitamin supplementation for pregnant women in the United States, based on a literature review.PMC: 9275129[1]
Nutrient | Daily recommendation | Tolerable UL for pregnant women |
---|---|---|
Vitamin A | 1200 μg of preformed vitamin A & 1000 μg as mixed carotenoids | 3000 μg |
Vitamin C | 200 mg | 2000 mg |
Vitamin D | 2000 IU | 4000 IU |
Vitamin E | 19 mg | 1000 mg |
Vitamin K | 90 μg | |
DHA | 600 μg | |
Vitamin B1 (Thiamine) | 6 mg | - |
Vitamin B2 (Riboflavin) | 2 mg | - |
Vitamin B3 (Niacin) | 35 mg | - |
Vitamin B5 (Pantothenic acid) | 10 mg | - |
Vitamin B6 (Pyridoxine) | 10 mg | 100 mg |
biotin Vitamin B7 (Biotin) | 100 μg | - |
Vitamin B9 (Folate) | 400 μg | 1000 μg |
Vitamin B12 | 25 μg | - |
Choline | 350 mg (1st and 2nd trimester), 600 mg (3rd trimester) | 3500 mg/day |
Inositol | 500 mg | - |
References
- ^Adams JB, Kirby JK, Sorensen JC, Pollard EL, Audhya TEvidence based recommendations for an optimal prenatal supplement for women in the US: vitamins and related nutrients.Matern Health Neonatol Perinatol.(2022-Jul-11)