Examine Database: Waist-Hip Ratio
| Intervention | Grade | Evidence | Effect |
|---|---|---|---|
B | Participants: 402 | Small Improvement | |
D | Participants: 784 | No effect | |
B | Participants: 872 | Small Improvement | |
Create a free account to unlock more rows for free. Or unlock everything with an Examine+ free trial. | |||
Participants: 1082 | |||
Participants: 758 | |||
Participants: 117 | |||
Participants: 156 | |||
Participants: 109 | |||
Participants: 162 | |||
Participants: 131 | |||
Participants: 52 | |||
Participants: 30 | |||
Participants: 20 | |||
Participants: 22 | |||
Participants: 54 | |||
Participants: 46 | |||
Participants: 40 | |||
Participants: 1565 | |||
Participants: 92 | |||
