Examine Database: C-Reactive Protein (CRP)
| Intervention | Grade | Evidence | Effect |
|---|---|---|---|
D | Participants: 5511 | No effect | |
B | Participants: 8401 | Small Decrease | |
B | Participants: 1716 | Small Decrease | |
Create a free account to unlock more rows for free. Or unlock everything with an Examine+ free trial. | |||
Participants: 1743 | |||
Participants: 2008 | |||
Participants: 1145 | |||
Participants: 1108 | |||
Participants: 482 | |||
Participants: 1379 | |||
Participants: 1046 | |||
Participants: 590 | |||
Participants: 2914 | |||
Participants: 1482 | |||
Participants: 831 | |||
Participants: 1035 | |||
Participants: 616 | |||
Participants: 1492 | |||
Participants: 617 | |||
Participants: 870 | |||
Participants: 1138 | |||
Participants: 241 | |||
Participants: 1502 | |||
Participants: 444 | |||
Participants: 399 | |||
Participants: 621 | |||
Participants: 1105 | |||
Participants: 293 | |||
Participants: 478 | |||
Participants: 690 | |||
Participants: 393 | |||
Participants: 285 | |||
Participants: 233 | |||
Participants: 522 | |||
Participants: 313 | |||
Participants: 222 | |||
Participants: 265 | |||
Participants: 211 | |||
Participants: 393 | |||
Participants: 171 | |||
Participants: 643 | |||
Participants: 296 | |||
Participants: 366 | |||
Participants: 255 | |||
Participants: 398 | |||
Participants: 420 | |||
Participants: 167 | |||
Participants: 188 | |||
Participants: 264 | |||
Participants: 9 | |||
Participants: 157 | |||
Participants: 196 | |||
Participants: 208 | |||
Participants: 239 | |||
Participants: 108 | |||
Participants: 701 | |||
Participants: 134 | |||
Participants: 452 | |||
Participants: 147 | |||
Participants: 467 | |||
Participants: 306 | |||
Participants: 251 | |||
Participants: 120 | |||
Participants: 254 | |||
Participants: 152 | |||
Participants: 9 | |||
Participants: 212 | |||
Participants: 35 | |||
Participants: 196 | |||
Participants: 120 | |||
Participants: 134 | |||
Participants: 198 | |||
Participants: 52 | |||
Participants: 34 | |||
Participants: 61 | |||
Participants: 52 | |||
Participants: 65 | |||
Participants: 123 | |||
Participants: 42 | |||
Participants: 50 | |||
Participants: 124 | |||
Participants: 40 | |||
Participants: 98 | |||
Participants: 50 | |||
Participants: 127 | |||
Participants: 28 | |||
Participants: 228 | |||
Participants: 10 | |||
Participants: 33 | |||
Participants: 20 | |||
Participants: 42 | |||
Participants: 12 | |||
Participants: 32 | |||
Participants: 23 | |||
Participants: 151 | |||
Participants: 30 | |||
Participants: 21 | |||
Participants: 36 | |||
Participants: 35 | |||
Participants: 45 | |||
Participants: 40 | |||
Participants: 114 | |||
Participants: 55 | |||
Participants: 52 | |||
Participants: 102 | |||
Participants: 18 | |||
Participants: 10 | |||
Participants: 52 | |||
Participants: 17 | |||
Participants: 25 | |||
Participants: 40 | |||
Participants: 451 | |||
Participants: 439 | |||
Participants: 15 | |||

